[Pg-90] March - Centrifugal Pumps, Hydronic Pump, Magnetic Drive
Available Categories
March Thrust Washer (Ryton/Teflon/Carbon)
Thrust Washer (Ryton/Teflon/Carbon)
Model#: 0802-0057-1000
Narrow Results
Show AllReset Filter
- $0 to $50 (331)
- $50 to $150 (65)
- $150 to $500 (302)
- $500 to $1000 (93)
- $1000 to $1500 (32)
- $1500 to $2000 (30)
- $2000 to $2500 (7)
- $2500 to $3000 (13)
- $3000 to $3500 (3)
- $3500 to $4000 (9)
- $4000 to $4500 (4)
- $4500 to $5000 (4)
- $5000 to $5500 (1)
- $6000 to $6500 (1)
- $7000 to $7500 (1)
- Above $10000 (2)
- 115V 50 / 60HZ (8)
- 115V 50/60HZ or 230V 50/60HZ (1)
- 115V 60HZ (3)
- 12V Range 0-14 or 24V Range 0-26 (1)
- 1PH 115/208/230V 60HZ (1)
- 1PH 115/208/230V 60HZ & 100/200V 50HZ (2)
- 1PH 115/208/230V 60HZ, 110/220V 50HZ (3)
- 1PH 115/208/230V 60HZ, 115/230V 50HZ (15)
- 1PH 115/230V 50/60HZ (3)
- 1PH 115/230V 60HZ, 1PH 110/220V 50HZ (3)
- 1PH 230V 50/60HZ (2)
- 208/230/460 60HZ & 190/380V 50HZ (1)
- 21PSI or 3CFM (2)
- 230V 50 / 60HZ (12)
- 23PSI or 4CFM (1)
- 29PSI or 4CFM (1)
- 3Ph 208/230/460V 60HZ & 190/220/380V 50HZ (8)
- 3Ph 208/230/460V 60HZ & 190/380V 50HZ (10)
- 3PH 208/230/460V 60HZ, 190/220/415 50HZ (2)
- 3PH 208/230/460V 60HZ, 190/220/415V 50HZ (2)
- 3PH 208/230/460V 60HZ, 230/460V 50HZ (3)
- 3PH 230/460V 50/60HZ (2)
- 50/60HZ (98)
- 60HZ (8)
- 60PSI or 7CFM (2)
- 65 PSI or 8CFM (2)
- Range 0-14 (13)
- Range 0-26 (10)
- Range 0-26V (2)
- Range 12-28 (1)
- Range 12-28V (1)
- Range 20-28 (1)
- Range 7-14 (4)
- 10 GPM (37.8 LPM) (4)
- 10.5 GPM (39 LPM) (1)
- 100 GPM (378 LPM) (1)
- 105 GPM (400 LPM) (5)
- 13.2 GPM (50 LPM ) (10)
- 14 GPM (52.9 LPM) (2)
- 14.5 GPM (54.8 LPM) (4)
- 15.9 GPM (60 LPM) (9)
- 15.9 GPM (60.5 LPM) (2)
- 172 GPM (654 LPM) (1)
- 18 GPM (68 LPM) (4)
- 2.4 GPM (9.1 LPM) (1)
- 2.7 GPM (10.3 LPM) (5)
- 2.7 GPM (11 LPM) (10)
- 2.9 GPM (11.3 LPM) (2)
- 25 GPM (94.6 LPM) (2)
- 27 GPM (102 LPM) (7)
- 30 GPM (113.5 LPM) (6)
- 4.4 GPM (16.7 LPM) (6)
- 4.9 GPM (18.5 LPM) (12)
- 47.5 GPM (180 LPM) (19)
- 470 LPM (2)
- 5 GPM (18.9 LPM) (12)
- 5.8 GPM (22 LPM) (6)
- 5/8in OD (1)
- 6 GPM (22.7 LPM) (20)
- 6.9 GPM (26 LPM) (1)
- 6.9 GPM (26.4 LPM) (6)
- 7.2 GPM (27.2 LPM) (1)
- 7.9 GPM (30 LPM) (16)
- 71 GPM (268 LPM) (4)
- 8 GPM (30.2 LPM) (4)
- 8.2 GPM (31 LPM) (2)
- 8.7 GPM (33 LPM) (10)
- 9 GPM (34 LPM) (2)
- 9.2 GPM (35 LPM) (2)
- 10 GPM (37.8 LPM) (10)
- 10 GPM (37.9 LPM) (2)
- 10.5 GPM (39 LPM) (1)
- 12 GPM (45.4 LPM) (4)
- 120 GPM (454 LPM) (6)
- 14 GPM (53 LPM) (10)
- 14.5 GPM (54.9 LPM) (4)
- 15 GPM (56.8 LPM) (2)
- 150 GPM (2)
- 17 GPM (64.4 LPM) (8)
- 18 GPM (68 LPM) (4)
- 18 GPM (68.1 LPM) (3)
- 2.7 GPM (11 LPM) (10)
- 2.9 GPM (11.3 LPM) (1)
- 200 GPM (757 LPM) (1)
- 27 GPM (102.2 LPM) (2)
- 3 GPM (11.3 LPM) (1)
- 3.3 GPM (12.5 LPM) (2)
- 30 GPM (114 LPM) (7)
- 38 GPM (144 LPM) (7)
- 4.5 GPM (17 LPM) (5)
- 5 GPM (18.9 LPM) (18)
- 5 GPM (19 LPM) (6)
- 53 GPM (200 LPM) (19)
- 6 GPM (22.7 LPM) (22)
- 7 GPM (26.5 LPM) (10)
- 7.2 GPM (27.2 LPM) (1)
- 7.5 GPM (28.4 LPM) (6)
- 8 GPM (30.2 LPM) (4)
- 8 GPM (30.3 LPM) (11)
- 8.5 GPM (32.2 LPM) (8)
- 82 GPM (310 LPM) (4)
- 9 GPM (34 LPM) (2)
- 10.6 FT (3.3 M) (10)
- 11.5 FT (3.5 M) (4)
- 112 FT (34.1 M) (1)
- 12.1 FT (3.7 M) (2)
- 12.8 FT (3.9 M) (1)
- 13.1 FT (4 M) (6)
- 13.5 FT (4.1 M) (14)
- 14.1 FT (4.3 M) (2)
- 14.7 FT (4.5 M) (10)
- 15 FT (4.6 M) (2)
- 15.4 FT (4.7 M) (10)
- 15.5 FT (4.7 M) (9)
- 17.8 FT (5.4 M) (2)
- 19.6 FT (6 M) (4)
- 19.7 FT (6 M) (8)
- 20 M (2)
- 20.7 FT (6.3 M) (3)
- 21.3 FT (6.5 M) (2)
- 28 FT (8.5 M) (1)
- 28 FT (8.8 M) (1)
- 28.5 FT (8.7 M) (1)
- 28.8 FT (8.8 M) (2)
- 29 FT (8.8 M) (1)
- 29.5 FT (9 M) (7)
- 3 FT (.92 M) (11)
- 3.3 GPM (12.5 LPM) (1)
- 36 FT (11 M) (6)
- 36.1 FT (11 M) (4)
- 39.4 FT (12 M) (3)
- 40 FT (12.1 M) (1)
- 40.3 FT (12.3 M) (12)
- 42 FT (12.8 M) (1)
- 47.9 FT (14.6 M) (4)
- 5.2 FT (1.6 M) (6)
- 50 FT (15.2 M) (4)
- 59 FT (18 M) (4)
- 63 FT (19.3 M) (1)
- 65 FT (20 M) (4)
- 7.1 FT (2.1 M) (10)
- 72.5 FT (22.1 M) (1)
- 8.2 FT (2.5 M) (12)
- 8.9 FT (2.7 M) (12)
- 10.6 FT (3.3 M) (10)
- 12.1 FT (3.7 M) (12)
- 13 FT (4 M) (12)
- 15 FT (4.6 M) (2)
- 15.5 FT (4.7 M) (9)
- 16 FT (4.8 M) (4)
- 16.5 FT (5 M) (1)
- 160 FT (48.7 M) (1)
- 17 FT (5.1 M) (2)
- 18.6 FT (5.7 M) (14)
- 19 FT (5.8 M) (8)
- 20.5 FT (6.25 M) (10)
- 21.5 FT (6.55 M) (10)
- 25.3 FT (7.7 M) (2)
- 27 FT (8.2 M) (12)
- 28 FT (8.5 M) (1)
- 28 FT (8.8 M) (1)
- 28.8 FT (8.8 M) (1)
- 29 FT (8.8 M) (1)
- 29 FT (8.85 M) (3)
- 30.5 FT (9.3 M) (2)
- 4.3 FT (1.3 M) (11)
- 40 FT (12.2 M) (2)
- 40 FT (12.1 M) (1)
- 41 FT (12.5 M) (8)
- 42 FT (12.8 M) (1)
- 49 FT (15 M) (7)
- 50 FT (15.2 M) (4)
- 52 FT (15.8 M) (4)
- 57.5 FT (17.5 M) (3)
- 60 FT (18.3 M) (12)
- 68 FT (20.7 M) (4)
- 7 FT (2.1 M) (6)
- 7.1 FT (2.1 M) (10)
- 84 FT (25.6 M) (1)
- 85 FT (26 M) (4)
- 90 FT (27.4 M) (1)
- 95 FT (29 M) (6)
- .006 HP (.004 KW) (10)
- .01 HP (.007 KW) (15)
- .018 HP (.014 KW) (10)
- .02 HP (.019 KW ) (2)
- .025 HP (.018 KW) (8)
- .025 HP (.019 KW) (4)
- .04 HP (.029 KW) (40)
- .04 HP (.03 KW) (8)
- .05 HP (.037 KW) (2)
- .06 HP (.04 KW) (10)
- .066 HP (.05 KW) (2)
- .083 HP (.062 KW) (7)
- .1 HP (.062 KW (2)
- .1 HP (.074 KW) (2)
- .1 HP (.075 KW) (2)
- .120 HP (.09 KW) (1)
- .125 HP (.093 KW) (21)
- .2 HP (.149 KW) (8)
- .33 HP (.248 KW) (2)
- .33 HP (.249 KW) (4)
- .33 HP (.25 KW) (4)
- .375 HP (.279 KW) (4)
- .375 HP (.372 KW) (2)
- .68 HP (.559 KW) (12)
- 1 HP (.746 KW) (1)
- 1 HP (.745 KW) (6)
- 1.5 HP (1.11 KW) (2)
- 1.5 HP (1.118 KW) (2)
- 10 HP (7.46 KW) (1)
- 3 HP (2.2 KW) (4)
- 3.7 KW (2)
- 5 HP (3.7 KW) (2)
- .006 HP (.004 KW) (10)
- .01 HP (.007 KW) (15)
- .018 HP (.014 KW) (6)
- .02 HP (.015 KW) (4)
- .02 HP (.019 KW ) (2)
- .025 HP ( .019 KW) (6)
- .025 HP (.018 KW) (6)
- .04 HP (.029 KW) (40)
- .04 HP (.03 KW) (8)
- .05 HP (.037 KW) (2)
- .06 HP (.04 KW) (10)
- .066 HP (.05 KW) (2)
- .083 HP (.062 KW) (7)
- .1 HP (.062 KW (2)
- .1 HP (.074 KW) (2)
- .1 HP (.075 KW) (2)
- .120 HP (.09 KW) (1)
- .125 HP (.093 KW) (21)
- .2 HP (.149 KW) (12)
- .33 HP (.248 KW) (2)
- .33 HP (.249 KW) (4)
- .33 HP (.25 KW) (4)
- .5 HP (.279 KW ) (2)
- .5 HP (.37 KW) (5)
- .5 HP (.372 KW) (4)
- .75 HP (.559 KW) (12)
- 1 HP (.746 KW) (1)
- 1 HP (.745 KW) (3)
- 1 HP (1 KW) (3)
- 10 HP (7.46 KW) (1)
- 3 HP (2.2 KW) (4)
- 316 Stainless Steel (Front and Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Carbon (Bushing) (5)
- 316 Stainless Steel (Front Housing, Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Carbon (Bushing) (3)
- 316 Stainless Steel (Front Housing, Rear Housing, Shaft), Ryton (Impeller), Viton (O-Ring), Ceramic (Thrust Washer) (1)
- Bronze (Front Housing), Stainless Steel (Rear Housing and Shaft), Teflon (Thrust Washer), Silicone (O-Ring), Ryton/Teflon/Glass (Impeller) (2)
- Bronze (Front Housing), Stainless Steel (Rear Housing, Shaft), Ceramic (Thrust Washer), Ryton/Teflon/Carbon (Impeller), Nitrile/Fibre (Gasket) (2)
- Bronze (Front Housing), Stainless Steel (Rear Housing, Shaft), Teflon (Thrust Washer), Silicone (O-Ring), Ryton/Teflon/Glass (Impeller) (18)
- Carbon Filled Kynar (Front and Rear Housing),Glass Filled Kynar (Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washers) (1)
- Carbon Filled Kynar (Front and Rear Housing, Impeller), Ceramic (Shaft, Thrust Washer), Viton (O-Ring) (4)
- Carbon Filled Kynar (Front and Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washer) (2)
- Carbon Filled Kynar (Front Housing, Rear Housing, Impeller), Ceramic (Shaft, Thrust Washers), Viton (O-Ring), Carbon (Bushing) (2)
- Cast Iron (Front Housing), Stainless Steel (Rear Housing, Shaft), Ceramic (Thrust Washer), Ryton/Teflon/Carbon (Impeller), Nitrile/Fibre (Gasket) (2)
- Glass Filled Kynar (Front and Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washers) (4)
- Glass filled Kynar (Front and Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Carbon (Bushing) (3)
- Glass Filled Kynar (Front Housing, Rear Housing),Glass Filled Kynar (Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Carbon (Bushing) (4)
- Glass Filled Kynar (Impeller, Housings), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Carbon (Bushing) (3)
- Kynar (Front and Rear Housing, Impeller), Ceramic (Shaft, Thrust Washers), Viton (O-Ring) (2)
- Natural Kynar (Front Housing, Rear Housing), Carbon Filled Kynar (Impeller), Viton (Gasket), Carbon (Bushing), Ceramic (Shaft, Thrust Washers) (2)
- Natural Kynar (Front Housing, Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Carbon (Bushing) (2)
- Noryl (Front and Rear Housings), Nylon (Impeller), Carbon/Teflon (Thrust Washer), Buna N (O-Ring), 316 Stainless Steel (Shaft), Ceramic Magnet (10)
- Polypropylene (Front and Rear Housing, Impeller), Buna N (O-Ring), 316 Stainless Steel (Shaft, Cooling Tube), Ceramic (Shaft, Thrust Washers), Ceramic Magnet (2)
- Polypropylene (Front and Rear Housing, Impeller), Buna N (O-Ring), Ceramic (Shaft, Thrust Washer), Ceramic Magnet (4)
- Polypropylene (Front and Rear Housing, Impeller), Buna N (O-Ring), Ceramic (Shaft, Thrust Washers), Ceramic Magnet (8)
- Polypropylene (Front and Rear Housing, Impeller), Ceramic (Shaft, Thrust Washer), Buna N (O-Ring), Ceramic Magnet (4)
- Polypropylene (Front and Rear Housing, Impeller), Ceramic (Shaft, Thrust Washers), Viton (O-Ring) (5)
- Polypropylene (Front and Rear Housing, Impeller), Cupric Nickel (Cooling Tube), Buna N (O-Ring, Cooling Tube Seal), Ceramic (Shaft, Thrust Washer), Ceramic Magnet (2)
- Polypropylene (Front and Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft and Thurst Washer) (7)
- Polypropylene (Front and Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washer) (13)
- Polypropylene (Front and Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washer), Ceramic Magnet (4)
- Polypropylene (Front and Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washers) (7)
- Polypropylene (Front and Rear Housing, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Carbon (Bushing) (2)
- Polypropylene (Front and Rear Housing, Impeller), Viton (O-Ring), Stainless Steel (Shaft), Ceramic (Thrust Washer), Ceramic Magnet (2)
- Polypropylene (Front and Rear Housing, Impeller), Viton (O-Ring), Stainless Steel (Shaft, Cooling Tube), Buna N (Grommet), Ceramic (Thrust Washer), Ceramic Magnet (2)
- Polypropylene (Front Housing and Impeller), Carbon filled Kynar (Rear Housing, Shaft), Ryton (Thrust Washer), Buna N (O-Ring), Stainless Steel (Screw) Ceramic Magnet (4)
- Polypropylene (Front Housing, Impeller), Carbon Filled Kynar (Rear Housing), Ryton/Teflon/Carbon (Thrust Washer), Ethylene Propylene (O-Ring), 316 Stainless Steel (Screw), Ceramic Magnet (1)
- Polypropylene (Front Housing, Impeller), Carbon Filled Kynar (Rear Housing, Shaft), Buna N (O-Ring), Ceramic Magnet (4)
- Polypropylene (Front Housing, Impeller), Carbon Filled Polypropylene (Rear Housing), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Teflon/Ryton/Carbon (Bushing) (3)
- Polypropylene (Front Housing, Impeller), Ryton (Rear Housing), Viton (O-Ring), Ceramic (Shaft, Thrust Washer), Ryton/Teflon/Carbon (Bushing) (4)
- Polypropylene (Housings, Impeller), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Carbon (Bushing) (1)
- Polypropylene (Impeller), Ryton (Front Housing, Rear Housing), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Ryton/Teflon/Carbon (Bushing) (3)
- Polypropylene (Impeller, Front Housing, Rear Housing), Viton (O-Ring), Ceramic (Shaft, Thrust Washers), Ryton/Teflon/Carbon (Bushing) (2)
- Polypropylene (Impeller,Front Housing, Rear Housing), Viton (O-Ring), Ceramic (Shaft, Thrust Washer), Ryton/Teflon/Carbon (Bushing) (4)
- Polysulfone (Front and Rear Housing, Impeller), Stainless Steel (Magnet Shell, Shaft), Buna N (O-Ring), Ceramic (Thrust Washers) (2)
- Polysulfone (Front Housing), Stainless Steel (Rear Housing and Shaft), Teflon (Thrust Washer), Silicone (O-Ring), Ryton/Teflon/Glass (Impeller) (5)
- Polysulfone (Front Housing), Stainless Steel (Rear Housing, Shaft), Teflon (Thrust Washer), Silicone (O-Ring), Ryton/Teflon/Glass (Impeller) (16)
- Polysulfone (Impeller), 316 Stainless Steel (Front and Rear Housing, Magnet Shell, Shaft), Buna N (O-Ring), Ceramic (Thrust Washers) (1)
- Ryton (Front and Rear Housing, Impeller), Ceramic (Shaft, Thrust Washer), Viton (O-Ring) (4)
- Stainless Steel (Front and Rear Housing, Shaft), Teflon (Thrust Washer), Silicone (O-Ring), Ryton/Teflon/Glass (Impeller) (15)
Show AllReset Filter